You have no items in your shopping basket.
Hammer Endurolyte Fizz (004-1024)
Additional Information
| Product Weight | 70 grams / 2.5 ounces |
| Net Weight | 4.1 grams / 0.145 ounces |
| Type | N/A |
| Serving Size | 1 tablet |
| Calories per serving | 10 |
| Sodium per serving | 200 mg |
| Potassium per serving | 100 mg |
| Total Carbohydrates per serving | <1g |
| Ingredients | Calories 10, Total Carbohydrate <1g, Vitamin B6 (as Pyridoxine Hydrochloride) 13 mg, Calcium (as Calcium Carbonate, Calcium Chloride) 100 mg, Magnesium (as Magnesium Oxide) 50 mg, Manganese (as Manganese Gluconate) 3 mg, Chloride (as Calcium Chloride) 60 mg, Sodium (as Sodium Bicarbonate) 200 mg, Potassium (as Potassium Bicarbonate) 100 mg, Tyrosine (as L-Tyrosine) 100 mg, * The Percent Daily Values are based on a 2,000 calorie diet. Endurolytes Fizz Lemon-Lime
Supplement Facts
Endurolytes Fizz Grapefruit
Supplement Facts
Endurolytes Fizz Mango
Supplement Facts
Endurolytes Fizz Peach Supplement Facts
|
| Vegetarian | N/A |
| May contain Nuts | N/A |
| Gluten Free | N/A |
| Dairy Free | N/A |
| Price | £7.50 |
You may also be interested in the following product(s)
Nuun Tube
£7.00
|
Hammer HEED (6 Servings)
£9.66
|
High5 Zero
£6.99
|





