You have no items in your shopping basket.
Hammer Endurolytes (004-3001)
Additional Information
| Color | N/A |
| Size | N/A |
| Product Weight | 179 grams / 6.3 ounces |
| Type | N/A |
| Serving Size | 1 Capsule |
| Servings per Container | 120 |
| Sodium per serving | 40mg |
| Potassium per serving | 25mg |
| Ingredients | Sodium (as Sodium Chloride) 40mg Chloride (as Sodium Chloride) 60mg Calcium (as Chelate) 50mg Magnesium (as Chelate) 25mg Potassium (as Chelate) 25mg Vitamin B-6 (as Pyridoxine HCL) 6.6mg Manganese (as Chelate) 1.6mg L-Tyrosine 50mg † † Daily Value not established. Other Ingredients: Vegetable capsules (plant cellulose and water), Maltodextrin, Magnesium Stearate, Stearic Acid |
| Vegetarian | N/A |
| May contain Nuts | N/A |
| Gluten Free | N/A |
| Dairy Free | N/A |
| Price | £21.50 |
You may also be interested in the following product(s)
Hammer Nutrition Race Caps Supreme (90 Capsules)
£45.10
|
Hammer Nutrition Tissue Rejuvenator (120 Capsules)
£23.50
|
Clif Shot Electrolyte Drinks
£14.99
|





