You have no items in your shopping basket.
Fruity Muesli with Milk Powder (High Energy Serving) (004-0205)
Additional Information
| Product Weight | 210 grams / 7.4 ounces |
| Net Weight | 180 grams / 6.34 ounces |
| Type | Breakfast |
| Serving Size | 1 |
| Servings per Container | 1 |
| Calories per serving | 3,400 kJ / 814 Kcal |
| Total Fat per serving | 32.0 g |
| Saturated Fat per serving | 12.9 g |
| Protein per serving | 13.7 g |
| Sodium per serving | 0.2 g |
| Total Carbohydrates per serving | 117.1 g |
| Dietary Fiber per serving | 1.9 g |
| Sugars per serving | 45.1 g |
| Vegetarian | Yes |
| Price | £6.49 |
You may also be interested in the following product(s)
Sweet and Sour Chicken with Rice (High Energy Meal)
£6.49
|



