You have no items in your shopping basket.
Beef and Potato Hotpot (High Energy Serving) (004-0220)
Additional Information
| Product Weight | 188 grams / 6.63 ounces |
| Net Weight | 158 grams / 5.57 ounces |
| Type | Beef |
| Serving Size | 1 |
| Servings per Container | 1 |
| Calories per serving | 3,331 kJ / 801 Kcal |
| Total Fat per serving | 56.7 g |
| Saturated Fat per serving | 14.6 g |
| Protein per serving | 17.1 g |
| Sodium per serving | 0.2 g |
| Total Carbohydrates per serving | 57.5 g |
| Dietary Fiber per serving | 7.1 g |
| Sugars per serving | 21.8 g |
| Gluten Free | Yes |
| Dairy Free | Yes |
| Price | £6.49 |









