You have no items in your shopping basket.
Beef and Potato Hotpot (Regular Serving) (004-0224)
Additional Information
| Product Weight | 105 grams / 3.7 ounces |
| Net Weight | 84 grams / 3 ounces |
| Type | Beef |
| Serving Size | 1 |
| Servings per Container | 1 |
| Calories per serving | 1,904 kJ / 457 kcal |
| Total Fat per serving | 29.7g |
| Saturated Fat per serving | 4.5g |
| Protein per serving | 11.5g |
| Sodium per serving | 0.1g |
| Total Carbohydrates per serving | 34.6g |
| Dietary Fiber per serving | 2.9g |
| Sugars per serving | 10g |
| Gluten Free | Yes |
| Dairy Free | Yes |
| Price | £5.49 |








