You have no items in your shopping basket.
Sweet and Sour Chicken with Rice (High Energy Meal) (004-0211)
Additional Information
| Product Weight | 221 grams / 7.80 ounces |
| Net Weight | 191 grams / 6.74 ounces |
| Type | Chicken |
| Serving Size | 1 |
| Servings per Container | 1 |
| Calories per serving | 3,365 kJ / 804 Kcal |
| Total Fat per serving | 38.5 g |
| Saturated Fat per serving | 5.1 g |
| Protein per serving | 20.8 g |
| Sodium per serving | 0.1 g |
| Total Carbohydrates per serving | 92.1 g |
| Dietary Fiber per serving | 3.9 g |
| Sugars per serving | 48.7 g |
| Gluten Free | Yes |
| Dairy Free | Yes |
| Price | £6.49 |








