You have no items in your shopping basket.
Jelly Belly Sport Beans (004-2003)
Additional Information
| Product Weight | 30 grams / 1.1 ounces |
| Net Weight | 28 grams |
| Type | N/A |
| Serving Size | 1 Package |
| Calories per serving | 100 kcal |
| Total Fat per serving | 0 gram |
| Protein per serving | 0 gram |
| Sodium per serving | 80 mg |
| Potassium per serving | 40 mg |
| Total Carbohydrates per serving | 25 grams |
| Sugars per serving | 21 grams |
| Ingredients | Evaporated Cane Juice, Tapioca Syrup, Contains 2% or less of the following: Natural flavor, Thiamine Hydrochiloride (Vitamin B1), Riboflavin (Vitamin B2), Niacinamide (Vitamin B3), Ascorbic Acid (Vitamin C), Citric Acid, Citrus Pectin, Potassium Cirtrate, Sodium Citrate, Sodium Lactate, Beeswax, Carnauba Wax, Confectioner's Glaze, Salt |
| Vegetarian | N/A |
| Gluten Free | N/A |
| Dairy Free | Yes |
| Price | £1.45 |
You may also be interested in the following product(s)
Jelly Belly Extreme Sport Beans
£1.45
|



