You have no items in your shopping basket.
High5 EnergyGel (004-2011)
Additional Information
| Product Weight | 38 grams / 1.34 ounces |
| Net Weight | 38 grams |
| Type | N/A |
| Calories per serving | 384 kJ / 92 kcal |
| Total Fat per serving | 0 g |
| Saturated Fat per serving | 0 g |
| Protein per serving | 0 g |
| Sodium per serving | 40 g |
| Total Carbohydrates per serving | 23 g |
| Dietary Fiber per serving | 0 g |
| Sugars per serving | 7 g |
| Ingredients | (Banana:) Maltodextrin, Water, Glucose, Flavouring, Sea Salt, Preservatives: Sodium Benzoate, Potassium Sorbate. / (Citrus, Orange, Summer Fruits:) Maltodextrin, Water, Glucose, Fruit Juice Concentrate, Natural Flavours, Sea Salt, Preservatives: Sodium Benzoate, Potassium Sorbate. |
| Vegetarian | Yes |
| Gluten Free | N/A |
| Dairy Free | N/A |
| Price | £1.00 |
You may also be interested in the following product(s)
High5 IsoGel
£1.00
|



