You have no items in your shopping basket.
High5 EnergyBar (004-2009)
Additional Information
| Product Weight | 65 grams |
| Net Weight | 65 grams |
| Type | N/A |
| Serving Size | 1 Bar |
| Servings per Container | 1 |
| Calories per serving | 827 kJ / 195 kcal |
| Total Fat per serving | 1 g |
| Saturated Fat per serving | 0.5 g |
| Protein per serving | 2 g |
| Sodium per serving | 90 mg |
| Total Carbohydrates per serving | 45 g |
| Dietary Fiber per serving | 3 g |
| Sugars per serving | 27 g |
| Ingredients | Mixed Dried Fruits (Pineapple 28%, Raisins 17%, Apple Flakes 11%, Banana Chips 2%), Oats, Maltodextrin, Puffed Rice, Lemon Juice, Vegetable Glycerin, Flavouring, Sulphur Dioxide, Sodium Metabisulphite. |
| Vegetarian | Yes |
| May contain Nuts | N/A |
| Gluten Free | N/A |
| Dairy Free | N/A |
| Price | £2.00 |
You may also be interested in the following product(s)
MuleBar Energy Bar
£1.40
|



