You have no items in your shopping basket.
Hammer Gel (G018)
Additional Information
| Product Weight | 42 grams / 1.48 ounces |
| Net Weight | 36 grams |
| Type | N/A |
| Serving Size | 2 tablespoons |
| Servings per Container | 1 |
| Calories per serving | 80-90 |
| Calories from Fat | 0 gram |
| Total Fat per serving | 0 gram |
| Trans Fat per serving | 0 mg |
| Cholesterol per serving | 0 gram |
| Sodium per serving | (Apple) 30mg, (Orange) 25mg, (Rasberry) 25mg, (Tropical) 45mg, (Vanilla) 25mg, (Montana Huckleberry) 20mg |
| Total Carbohydrates per serving | (Apple) 23 grams, (Orange) 23 grams, (Rasberry) 22 grams, (Tropical) 23 grams, (Vanilla) 23 grams, (Montana Huckleberry) 22 grams |
| Dietary Fiber per serving | 0 gram |
| Sugars per serving | 2 grams |
| Ingredients | Long-chain Maltodextrin, Filtered Water, Energy Smart® (Fruit Juice, Natural Grain Dextrins), Huckleberries, Natural Huckleberry Flavor, Citric Acid, Potassium Sorbate (as a presrvative), Amino Acids (L-Leucine, L-Alanine, L-Valine, L-Isoleucine), Salt, Potassium Chloride |
| Vegetarian | N/A |
| May contain Nuts | N/A |
| Gluten Free | N/A |
| Dairy Free | N/A |
You may also be interested in the following product(s)
High5 IsoGel
£1.00
|
PowerBar PowerGelStarting at: £1.25 |




