You have no items in your shopping basket.
Clif Shot Energy Gel (004-2047)
Additional Information
| Product Weight | 34 grams / 1.2 ounces |
| Type | N/A |
| Serving Size | 1 pack |
| Calories per serving | (Chocolate) 110 ; (Citrus) 100 |
| Calories from Fat | (Chocolate) 15 ; (Citrus) 0 |
| Total Fat per serving | (Chocolate) 1.5g ; (Citrus / Razz) 0g |
| Saturated Fat per serving | (Chocolate) 1g ; (Citrus / Razz) 0g |
| Trans Fat per serving | 0g |
| Cholesterol per serving | 0mg |
| Protein per serving | 0g |
| Sodium per serving | (Chocolate) 60mg ; (Citrus / Razz) 90mg |
| Potassium per serving | (Chocolate) 80mg ; (Citrus / Razz) 55mg |
| Total Carbohydrates per serving | (Chocolate) 22g ; (Citrus / Razz) 24g |
| Dietary Fiber per serving | (Chocolate) 1g ; (Citrus / Razz) 0g |
| Sugars per serving | 12g |
| Ingredients | Chocolate Flavor Organic Maltodextrin, Organic Evaporated Cane Juice, Water, Organic Unsweetened Chocolate, Potassium Citrate, Sea Salt, Natural Flavor. Citrus Flavor Organic Maltodextrin, Organic Evaporated Cane Juice, Water, Sea Salt, Potassium Citrate, Natural Flavors, Citric Acid, Green Tea Extract (contains caffeine). Razz Flavor Organic Maltodextrin, Organic Evaporated Cane Juice, Water, Raspberry Juice Concentrate, Sea Salt, Potassium Citrate, Citric Acid. **Nutrition facts here & on wrapper may differ. Info on wrapper reflects actual contents. |
| Vegetarian | Yes |
| Dairy Free | Yes |
| Price | £1.29 |
You may also be interested in the following product(s)
High5 EnergyGel
£1.00
|
High5 EnergyGel Plus
£1.00
|




