You have no items in your shopping basket.
Clif Bar Energy Bar (G019)
Additional Information
| Product Weight | 52 grams / 1.8 ounces |
| Net Weight | 50 grams / 1.8 ounces |
| Type | N/A |
| Serving Size | 1 bar |
| Servings per Container | 1 |
| Calories per serving | (Chocolate almond fudge/ Carrot Cake/ Cool Mint Chocolate/ Black Cherry Almond/ Peanut Toffee Buzz/ Banna Nut Bread/ Blueberry Crisp/ ChocoChip/ ChocoBrownie/ Maple Nut/ Oatmeal Raisin Walnut) 240 (White Chocolate Macadamia/ Almond/ Crunchy Peanut Butter) |
| Total Fat per serving | (Chocolate almond fudge) 6g (Carrot Cake) 4.5g (Cool Mint Chocolate) 5g (Black Cherry Almond) 5g (Peanut Toffee Buzz) 6g (Banna Nut Bread) 6g (Maple Nut) 6g (White Chocolate Macadamia) 7g (Chocolate Chip) 3.5g (Oatmeal Raisin Walnut) 3.5 (Crunchy Peanut |
| Saturated Fat per serving | (Chocolate almond fudge) 1.5g (Carrot Cake) 1.5g (Cool Mint Chocolate) 1.5g (Black Cherry Almond) 1g (Peanut Toffee Buzz) 1.5g (Banna Nut Bread) 1g (Maple Nut) 0.5g (White Chocolate Macadamia) 2g (Chocolate Chip) 1.5g (Oatmeal Raisin Walnut) 0.5 (Crunchy |
| Trans Fat per serving | 0g |
| Cholesterol per serving | 0mg |
| Protein per serving | (Chocolate almond fudge) 10g (Carrot Cake) 9g (Cool Mint Chocolate) 10g (Black Cherry Almond) 10g (Peanut Toffee Buzz) 10g (Banna Nut Bread) 9g (Maple Nut) 10g (White Chocolate Macadamia) 9g (Chocolate Chip) 7.5g (Oatmeal Raisin Walnut) 7.5g (Crunchy Pean |
| Sodium per serving | (Chocolate almond fudge) 10g (Carrot Cake) 9g (Cool Mint Chocolate) 10g (Black Cherry Almond) 10g (Peanut Toffee Buzz) 10g (Banna Nut Bread) 9g (Maple Nut) 10g (White Chocolate Macadamia) 9g (Chocolate Chip) 7.5g (Oatmeal Raisin Walnut) 7.5g (Crunchy Pean |
| Total Carbohydrates per serving | (Chocolate almond fudge/ Peanut Toffee Buzz/ Banna Nut Bread/Maple Nut/ White Chocolate Macadamia/ Crunchy Peanut Butter) 42g (Cool Mint Chocolate/ Blueberry Crisp) 43g (Black Cherry Almond/ Almond/ ChocoChip/ ChocoBrownie) 44g (Carrot Cake/ Apricot/ Cra |
| Dietary Fiber per serving | 5g |
| Sugars per serving | (Chocolate almond fudge) 23g (Carrot Cake/ Cool Mint Chocolate/ Black Cherry Almond/ Banna Nut Bread/ChocoChip) 22g (Peanut Toffee Buzz/ Maple Nut/ (White Chocolate Macadamia/ Apricot/ Blueberry Crisp/Cranberry) 21g (Almond/ ChocoBrownie/ Crunchy Peanut B |
| Ingredients | Organic Brown Rice Syrup, ClifPro® (Soy Rice Crisps [Soy Protein Isolate, Rice Flour, Barley Malt Extract], Organic Roasted Soybeans, Organic Soy Flour), Organic Evaporated Cane Juice, Natural Flavors, Sea Salt |
| Vegetarian | N/A |
| May contain Nuts | N/A |
| Gluten Free | N/A |
| Dairy Free | N/A |
| Other Allergens | Soy and Nuts, Traces of Dairy, Peanuts, Wheat, and Tree Nuts |
You may also be interested in the following product(s)
MuleBar Energy Bar
£1.40
|



