You have no items in your shopping basket.
Suunto Vector (005-9102)
Additional Information
| Product Weight | 55 grams / 1. 94 ounces |
| Barometer | Yes (sea level pressure, absolute pressure, pressure difference, pressure trend indicator, 4-day barometric memory, temperature) |
| Altimeter | Yes (altitude, vertical speed, altitude alarm, logbook, vertical difference measurement, automatic 24h altitude memory, temperature compensation) |
| Compass | Yes (cardinal bearing, North-South arrow, bearing tracking, declination setting) |
| Backlight | Yes (Electro-luminescent Display) |
| File storage | Yes |
| Speed/Distance | Vertical speed only |
| Clock | Yes |
| Lap Timer | 2 |
| Stop Watch | Yes |
| Daily Alarm | Yes (three daily) |
| Countdown Timer | Yes |
| Date | Yes |
| Water Resistance (Wrist unit) | 30 meters |
| Battery type (Consumer replaceable) | CR 2430 |
| Price | £165.00 |
You may also be interested in the following product(s)
Suunto X10
£400.00
|
Suunto Vector HR
£235.00
|
Timex WS4
£149.99
|





